⏹, ⏻, ⏵, ⌚, ⏰, ⌛, ⏩ ‥
| Dec | C.p. | UTF 8 dec | UTF 8 hex | Name | Alias | cat. | cls. | VIM digraph | HTML entity | |
| 8960 | U+2300 | ⌀ | 226 140 128 | e2 8c 80 | DIAMETER SIGN | So | 0 | |||
| 8961 | U+2301 | ⌁ | 226 140 129 | e2 8c 81 | ELECTRIC ARROW | So | 0 | |||
| 8962 | U+2302 | ⌂ | 226 140 130 | e2 8c 82 | HOUSE | So | 0 |
Eh
|
||
| 8963 | U+2303 | ⌃ | 226 140 131 | e2 8c 83 | UP ARROWHEAD | So | 0 | |||
| 8964 | U+2304 | ⌄ | 226 140 132 | e2 8c 84 | DOWN ARROWHEAD | So | 0 | |||
| 8965 | U+2305 | ⌅ | 226 140 133 | e2 8c 85 | PROJECTIVE | So | 0 |
⌅
|
||
| 8966 | U+2306 | ⌆ | 226 140 134 | e2 8c 86 | PERSPECTIVE | So | 0 |
⌆
|
||
| 8967 | U+2307 | ⌇ | 226 140 135 | e2 8c 87 | WAVY LINE | So | 0 | |||
| 8968 | U+2308 | ⌈ | 226 140 136 | e2 8c 88 | LEFT CEILING | Ps | 0 |
<7
|
⌈
|
|
| 8969 | U+2309 | ⌉ | 226 140 137 | e2 8c 89 | RIGHT CEILING | Pe | 0 |
>7
|
⌉
|
|
| 8970 | U+230A | ⌊ | 226 140 138 | e2 8c 8a | LEFT FLOOR | Ps | 0 |
7<
|
⌊
|
|
| 8971 | U+230B | ⌋ | 226 140 139 | e2 8c 8b | RIGHT FLOOR | Pe | 0 |
7>
|
⌋
|
|
| 8972 | U+230C | ⌌ | 226 140 140 | e2 8c 8c | BOTTOM RIGHT CROP | So | 0 |
⌌
|
||
| 8973 | U+230D | ⌍ | 226 140 141 | e2 8c 8d | BOTTOM LEFT CROP | So | 0 |
⌍
|
||
| 8974 | U+230E | ⌎ | 226 140 142 | e2 8c 8e | TOP RIGHT CROP | So | 0 |
⌎
|
||
| 8975 | U+230F | ⌏ | 226 140 143 | e2 8c 8f | TOP LEFT CROP | So | 0 |
⌏
|
||
| 8976 | U+2310 | ⌐ | 226 140 144 | e2 8c 90 | REVERSED NOT SIGN | So | 0 |
NI
|
⌐
|
|
| 8977 | U+2311 | ⌑ | 226 140 145 | e2 8c 91 | SQUARE LOZENGE | So | 0 | |||
| 8978 | U+2312 | ⌒ | 226 140 146 | e2 8c 92 | ARC | So | 0 |
(A
|
⌒
|
|
| 8979 | U+2313 | ⌓ | 226 140 147 | e2 8c 93 | SEGMENT | So | 0 |
⌓
|
||
| 8980 | U+2314 | ⌔ | 226 140 148 | e2 8c 94 | SECTOR | So | 0 | |||
| 8981 | U+2315 | ⌕ | 226 140 149 | e2 8c 95 | TELEPHONE RECORDER | So | 0 |
TR
|
⌕
|
|
| 8982 | U+2316 | ⌖ | 226 140 150 | e2 8c 96 | POSITION INDICATOR | So | 0 |
⌖
|
||
| 8983 | U+2317 | ⌗ | 226 140 151 | e2 8c 97 | VIEWDATA SQUARE | So | 0 | |||
| 8984 | U+2318 | ⌘ | 226 140 152 | e2 8c 98 | PLACE OF INTEREST SIGN | So | 0 | |||
| 8985 | U+2319 | ⌙ | 226 140 153 | e2 8c 99 | TURNED NOT SIGN | So | 0 | |||
| 8986 | U+231A | ⌚ | 226 140 154 | e2 8c 9a | WATCH | So | 0 | |||
| 8987 | U+231B | ⌛ | 226 140 155 | e2 8c 9b | HOURGLASS | So | 0 | |||
| 8988 | U+231C | ⌜ | 226 140 156 | e2 8c 9c | TOP LEFT CORNER | So | 0 |
⌜
|
||
| 8989 | U+231D | ⌝ | 226 140 157 | e2 8c 9d | TOP RIGHT CORNER | So | 0 |
⌝
|
||
| 8990 | U+231E | ⌞ | 226 140 158 | e2 8c 9e | BOTTOM LEFT CORNER | So | 0 |
⌞
|
||
| 8991 | U+231F | ⌟ | 226 140 159 | e2 8c 9f | BOTTOM RIGHT CORNER | So | 0 |
⌟
|
||
| 8992 | U+2320 | ⌠ | 226 140 160 | e2 8c a0 | TOP HALF INTEGRAL | Sm | 0 |
Iu
|
||
| 8993 | U+2321 | ⌡ | 226 140 161 | e2 8c a1 | BOTTOM HALF INTEGRAL | Sm | 0 |
Il
|
||
| 8994 | U+2322 | ⌢ | 226 140 162 | e2 8c a2 | FROWN | So | 0 |
⌢
|
||
| 8995 | U+2323 | ⌣ | 226 140 163 | e2 8c a3 | SMILE | So | 0 |
⌣
|
||
| 8996 | U+2324 | ⌤ | 226 140 164 | e2 8c a4 | UP ARROWHEAD BETWEEN TWO HORIZONTAL BARS | So | 0 | |||
| 8997 | U+2325 | ⌥ | 226 140 165 | e2 8c a5 | OPTION KEY | So | 0 | |||
| 8998 | U+2326 | ⌦ | 226 140 166 | e2 8c a6 | ERASE TO THE RIGHT | So | 0 | |||
| 8999 | U+2327 | ⌧ | 226 140 167 | e2 8c a7 | X IN A RECTANGLE BOX | So | 0 | |||
| 9000 | U+2328 | ⌨ | 226 140 168 | e2 8c a8 | KEYBOARD | So | 0 | |||
| 9001 | U+2329 | 〈 | 226 140 169 | e2 8c a9 | LEFT-POINTING ANGLE BRACKET | Ps | 0 |
|
||
| 9002 | U+232A | 〉 | 226 140 170 | e2 8c aa | RIGHT-POINTING ANGLE BRACKET | Pe | 0 |
/>
|
||
| 9003 | U+232B | ⌫ | 226 140 171 | e2 8c ab | ERASE TO THE LEFT | So | 0 | |||
| 9004 | U+232C | ⌬ | 226 140 172 | e2 8c ac | BENZENE RING | So | 0 | |||
| 9005 | U+232D | ⌭ | 226 140 173 | e2 8c ad | CYLINDRICITY | So | 0 |
⌭
|
||
| 9006 | U+232E | ⌮ | 226 140 174 | e2 8c ae | ALL AROUND-PROFILE | So | 0 |
⌮
|
||
| 9007 | U+232F | ⌯ | 226 140 175 | e2 8c af | SYMMETRY | So | 0 | |||
| 9008 | U+2330 | ⌰ | 226 140 176 | e2 8c b0 | TOTAL RUNOUT | So | 0 | |||
| 9009 | U+2331 | ⌱ | 226 140 177 | e2 8c b1 | DIMENSION ORIGIN | So | 0 | |||
| 9010 | U+2332 | ⌲ | 226 140 178 | e2 8c b2 | CONICAL TAPER | So | 0 | |||
| 9011 | U+2333 | ⌳ | 226 140 179 | e2 8c b3 | SLOPE | So | 0 | |||
| 9012 | U+2334 | ⌴ | 226 140 180 | e2 8c b4 | COUNTERBORE | So | 0 | |||
| 9013 | U+2335 | ⌵ | 226 140 181 | e2 8c b5 | COUNTERSINK | So | 0 | |||
| 9014 | U+2336 | ⌶ | 226 140 182 | e2 8c b6 | APL FUNCTIONAL SYMBOL I-BEAM | So | 0 |
⌶
|
||
| 9015 | U+2337 | ⌷ | 226 140 183 | e2 8c b7 | APL FUNCTIONAL SYMBOL SQUISH QUAD | So | 0 | |||
| 9016 | U+2338 | ⌸ | 226 140 184 | e2 8c b8 | APL FUNCTIONAL SYMBOL QUAD EQUAL | So | 0 | |||
| 9017 | U+2339 | ⌹ | 226 140 185 | e2 8c b9 | APL FUNCTIONAL SYMBOL QUAD DIVIDE | So | 0 | |||
| 9018 | U+233A | ⌺ | 226 140 186 | e2 8c ba | APL FUNCTIONAL SYMBOL QUAD DIAMOND | So | 0 | |||
| 9019 | U+233B | ⌻ | 226 140 187 | e2 8c bb | APL FUNCTIONAL SYMBOL QUAD JOT | So | 0 | |||
| 9020 | U+233C | ⌼ | 226 140 188 | e2 8c bc | APL FUNCTIONAL SYMBOL QUAD CIRCLE | So | 0 | |||
| 9021 | U+233D | ⌽ | 226 140 189 | e2 8c bd | APL FUNCTIONAL SYMBOL CIRCLE STILE | So | 0 |
⌽
|
||
| 9022 | U+233E | ⌾ | 226 140 190 | e2 8c be | APL FUNCTIONAL SYMBOL CIRCLE JOT | So | 0 | |||
| 9023 | U+233F | ⌿ | 226 140 191 | e2 8c bf | APL FUNCTIONAL SYMBOL SLASH BAR | So | 0 |
⌿
|
||
| 9024 | U+2340 | ⍀ | 226 141 128 | e2 8d 80 | APL FUNCTIONAL SYMBOL BACKSLASH BAR | So | 0 | |||
| 9025 | U+2341 | ⍁ | 226 141 129 | e2 8d 81 | APL FUNCTIONAL SYMBOL QUAD SLASH | So | 0 | |||
| 9026 | U+2342 | ⍂ | 226 141 130 | e2 8d 82 | APL FUNCTIONAL SYMBOL QUAD BACKSLASH | So | 0 | |||
| 9027 | U+2343 | ⍃ | 226 141 131 | e2 8d 83 | APL FUNCTIONAL SYMBOL QUAD LESS-THAN | So | 0 | |||
| 9028 | U+2344 | ⍄ | 226 141 132 | e2 8d 84 | APL FUNCTIONAL SYMBOL QUAD GREATER-THAN | So | 0 | |||
| 9029 | U+2345 | ⍅ | 226 141 133 | e2 8d 85 | APL FUNCTIONAL SYMBOL LEFTWARDS VANE | So | 0 | |||
| 9030 | U+2346 | ⍆ | 226 141 134 | e2 8d 86 | APL FUNCTIONAL SYMBOL RIGHTWARDS VANE | So | 0 | |||
| 9031 | U+2347 | ⍇ | 226 141 135 | e2 8d 87 | APL FUNCTIONAL SYMBOL QUAD LEFTWARDS ARROW | So | 0 | |||
| 9032 | U+2348 | ⍈ | 226 141 136 | e2 8d 88 | APL FUNCTIONAL SYMBOL QUAD RIGHTWARDS ARROW | So | 0 | |||
| 9033 | U+2349 | ⍉ | 226 141 137 | e2 8d 89 | APL FUNCTIONAL SYMBOL CIRCLE BACKSLASH | So | 0 | |||
| 9034 | U+234A | ⍊ | 226 141 138 | e2 8d 8a | APL FUNCTIONAL SYMBOL DOWN TACK UNDERBAR | So | 0 | |||
| 9035 | U+234B | ⍋ | 226 141 139 | e2 8d 8b | APL FUNCTIONAL SYMBOL DELTA STILE | So | 0 | |||
| 9036 | U+234C | ⍌ | 226 141 140 | e2 8d 8c | APL FUNCTIONAL SYMBOL QUAD DOWN CARET | So | 0 | |||
| 9037 | U+234D | ⍍ | 226 141 141 | e2 8d 8d | APL FUNCTIONAL SYMBOL QUAD DELTA | So | 0 | |||
| 9038 | U+234E | ⍎ | 226 141 142 | e2 8d 8e | APL FUNCTIONAL SYMBOL DOWN TACK JOT | So | 0 | |||
| 9039 | U+234F | ⍏ | 226 141 143 | e2 8d 8f | APL FUNCTIONAL SYMBOL UPWARDS VANE | So | 0 | |||
| 9040 | U+2350 | ⍐ | 226 141 144 | e2 8d 90 | APL FUNCTIONAL SYMBOL QUAD UPWARDS ARROW | So | 0 | |||
| 9041 | U+2351 | ⍑ | 226 141 145 | e2 8d 91 | APL FUNCTIONAL SYMBOL UP TACK OVERBAR | So | 0 | |||
| 9042 | U+2352 | ⍒ | 226 141 146 | e2 8d 92 | APL FUNCTIONAL SYMBOL DEL STILE | So | 0 | |||
| 9043 | U+2353 | ⍓ | 226 141 147 | e2 8d 93 | APL FUNCTIONAL SYMBOL QUAD UP CARET | So | 0 | |||
| 9044 | U+2354 | ⍔ | 226 141 148 | e2 8d 94 | APL FUNCTIONAL SYMBOL QUAD DEL | So | 0 | |||
| 9045 | U+2355 | ⍕ | 226 141 149 | e2 8d 95 | APL FUNCTIONAL SYMBOL UP TACK JOT | So | 0 | |||
| 9046 | U+2356 | ⍖ | 226 141 150 | e2 8d 96 | APL FUNCTIONAL SYMBOL DOWNWARDS VANE | So | 0 | |||
| 9047 | U+2357 | ⍗ | 226 141 151 | e2 8d 97 | APL FUNCTIONAL SYMBOL QUAD DOWNWARDS ARROW | So | 0 | |||
| 9048 | U+2358 | ⍘ | 226 141 152 | e2 8d 98 | APL FUNCTIONAL SYMBOL QUOTE UNDERBAR | So | 0 | |||
| 9049 | U+2359 | ⍙ | 226 141 153 | e2 8d 99 | APL FUNCTIONAL SYMBOL DELTA UNDERBAR | So | 0 | |||
| 9050 | U+235A | ⍚ | 226 141 154 | e2 8d 9a | APL FUNCTIONAL SYMBOL DIAMOND UNDERBAR | So | 0 | |||
| 9051 | U+235B | ⍛ | 226 141 155 | e2 8d 9b | APL FUNCTIONAL SYMBOL JOT UNDERBAR | So | 0 | |||
| 9052 | U+235C | ⍜ | 226 141 156 | e2 8d 9c | APL FUNCTIONAL SYMBOL CIRCLE UNDERBAR | So | 0 | |||
| 9053 | U+235D | ⍝ | 226 141 157 | e2 8d 9d | APL FUNCTIONAL SYMBOL UP SHOE JOT | So | 0 | |||
| 9054 | U+235E | ⍞ | 226 141 158 | e2 8d 9e | APL FUNCTIONAL SYMBOL QUOTE QUAD | So | 0 | |||
| 9055 | U+235F | ⍟ | 226 141 159 | e2 8d 9f | APL FUNCTIONAL SYMBOL CIRCLE STAR | So | 0 | |||
| 9056 | U+2360 | ⍠ | 226 141 160 | e2 8d a0 | APL FUNCTIONAL SYMBOL QUAD COLON | So | 0 | |||
| 9057 | U+2361 | ⍡ | 226 141 161 | e2 8d a1 | APL FUNCTIONAL SYMBOL UP TACK DIAERESIS | So | 0 | |||
| 9058 | U+2362 | ⍢ | 226 141 162 | e2 8d a2 | APL FUNCTIONAL SYMBOL DEL DIAERESIS | So | 0 | |||
| 9059 | U+2363 | ⍣ | 226 141 163 | e2 8d a3 | APL FUNCTIONAL SYMBOL STAR DIAERESIS | So | 0 | |||
| 9060 | U+2364 | ⍤ | 226 141 164 | e2 8d a4 | APL FUNCTIONAL SYMBOL JOT DIAERESIS | So | 0 | |||
| 9061 | U+2365 | ⍥ | 226 141 165 | e2 8d a5 | APL FUNCTIONAL SYMBOL CIRCLE DIAERESIS | So | 0 | |||
| 9062 | U+2366 | ⍦ | 226 141 166 | e2 8d a6 | APL FUNCTIONAL SYMBOL DOWN SHOE STILE | So | 0 | |||
| 9063 | U+2367 | ⍧ | 226 141 167 | e2 8d a7 | APL FUNCTIONAL SYMBOL LEFT SHOE STILE | So | 0 | |||
| 9064 | U+2368 | ⍨ | 226 141 168 | e2 8d a8 | APL FUNCTIONAL SYMBOL TILDE DIAERESIS | So | 0 | |||
| 9065 | U+2369 | ⍩ | 226 141 169 | e2 8d a9 | APL FUNCTIONAL SYMBOL GREATER-THAN DIAERESIS | So | 0 | |||
| 9066 | U+236A | ⍪ | 226 141 170 | e2 8d aa | APL FUNCTIONAL SYMBOL COMMA BAR | So | 0 | |||
| 9067 | U+236B | ⍫ | 226 141 171 | e2 8d ab | APL FUNCTIONAL SYMBOL DEL TILDE | So | 0 | |||
| 9068 | U+236C | ⍬ | 226 141 172 | e2 8d ac | APL FUNCTIONAL SYMBOL ZILDE | So | 0 | |||
| 9069 | U+236D | ⍭ | 226 141 173 | e2 8d ad | APL FUNCTIONAL SYMBOL STILE TILDE | So | 0 | |||
| 9070 | U+236E | ⍮ | 226 141 174 | e2 8d ae | APL FUNCTIONAL SYMBOL SEMICOLON UNDERBAR | So | 0 | |||
| 9071 | U+236F | ⍯ | 226 141 175 | e2 8d af | APL FUNCTIONAL SYMBOL QUAD NOT EQUAL | So | 0 | |||
| 9072 | U+2370 | ⍰ | 226 141 176 | e2 8d b0 | APL FUNCTIONAL SYMBOL QUAD QUESTION | So | 0 | |||
| 9073 | U+2371 | ⍱ | 226 141 177 | e2 8d b1 | APL FUNCTIONAL SYMBOL DOWN CARET TILDE | So | 0 | |||
| 9074 | U+2372 | ⍲ | 226 141 178 | e2 8d b2 | APL FUNCTIONAL SYMBOL UP CARET TILDE | So | 0 | |||
| 9075 | U+2373 | ⍳ | 226 141 179 | e2 8d b3 | APL FUNCTIONAL SYMBOL IOTA | So | 0 | |||
| 9076 | U+2374 | ⍴ | 226 141 180 | e2 8d b4 | APL FUNCTIONAL SYMBOL RHO | So | 0 | |||
| 9077 | U+2375 | ⍵ | 226 141 181 | e2 8d b5 | APL FUNCTIONAL SYMBOL OMEGA | So | 0 | |||
| 9078 | U+2376 | ⍶ | 226 141 182 | e2 8d b6 | APL FUNCTIONAL SYMBOL ALPHA UNDERBAR | So | 0 | |||
| 9079 | U+2377 | ⍷ | 226 141 183 | e2 8d b7 | APL FUNCTIONAL SYMBOL EPSILON UNDERBAR | So | 0 | |||
| 9080 | U+2378 | ⍸ | 226 141 184 | e2 8d b8 | APL FUNCTIONAL SYMBOL IOTA UNDERBAR | So | 0 | |||
| 9081 | U+2379 | ⍹ | 226 141 185 | e2 8d b9 | APL FUNCTIONAL SYMBOL OMEGA UNDERBAR | So | 0 | |||
| 9082 | U+237A | ⍺ | 226 141 186 | e2 8d ba | APL FUNCTIONAL SYMBOL ALPHA | So | 0 | |||
| 9083 | U+237B | ⍻ | 226 141 187 | e2 8d bb | NOT CHECK MARK | So | 0 | |||
| 9084 | U+237C | ⍼ | 226 141 188 | e2 8d bc | RIGHT ANGLE WITH DOWNWARDS ZIGZAG ARROW | Sm | 0 |
⍼
|
||
| 9085 | U+237D | ⍽ | 226 141 189 | e2 8d bd | SHOULDERED OPEN BOX | So | 0 | |||
| 9086 | U+237E | ⍾ | 226 141 190 | e2 8d be | BELL SYMBOL | So | 0 | |||
| 9087 | U+237F | ⍿ | 226 141 191 | e2 8d bf | VERTICAL LINE WITH MIDDLE DOT | So | 0 | |||
| 9088 | U+2380 | ⎀ | 226 142 128 | e2 8e 80 | INSERTION SYMBOL | So | 0 | |||
| 9089 | U+2381 | ⎁ | 226 142 129 | e2 8e 81 | CONTINUOUS UNDERLINE SYMBOL | So | 0 | |||
| 9090 | U+2382 | ⎂ | 226 142 130 | e2 8e 82 | DISCONTINUOUS UNDERLINE SYMBOL | So | 0 | |||
| 9091 | U+2383 | ⎃ | 226 142 131 | e2 8e 83 | EMPHASIS SYMBOL | So | 0 | |||
| 9092 | U+2384 | ⎄ | 226 142 132 | e2 8e 84 | COMPOSITION SYMBOL | So | 0 | |||
| 9093 | U+2385 | ⎅ | 226 142 133 | e2 8e 85 | WHITE SQUARE WITH CENTRE VERTICAL LINE | So | 0 | |||
| 9094 | U+2386 | ⎆ | 226 142 134 | e2 8e 86 | ENTER SYMBOL | So | 0 | |||
| 9095 | U+2387 | ⎇ | 226 142 135 | e2 8e 87 | ALTERNATIVE KEY SYMBOL | So | 0 | |||
| 9096 | U+2388 | ⎈ | 226 142 136 | e2 8e 88 | HELM SYMBOL | So | 0 | |||
| 9097 | U+2389 | ⎉ | 226 142 137 | e2 8e 89 | CIRCLED HORIZONTAL BAR WITH NOTCH | So | 0 | |||
| 9098 | U+238A | ⎊ | 226 142 138 | e2 8e 8a | CIRCLED TRIANGLE DOWN | So | 0 | |||
| 9099 | U+238B | ⎋ | 226 142 139 | e2 8e 8b | BROKEN CIRCLE WITH NORTHWEST ARROW | So | 0 | |||
| 9100 | U+238C | ⎌ | 226 142 140 | e2 8e 8c | UNDO SYMBOL | So | 0 | |||
| 9101 | U+238D | ⎍ | 226 142 141 | e2 8e 8d | MONOSTABLE SYMBOL | So | 0 | |||
| 9102 | U+238E | ⎎ | 226 142 142 | e2 8e 8e | HYSTERESIS SYMBOL | So | 0 | |||
| 9103 | U+238F | ⎏ | 226 142 143 | e2 8e 8f | OPEN-CIRCUIT-OUTPUT H-TYPE SYMBOL | So | 0 | |||
| 9104 | U+2390 | ⎐ | 226 142 144 | e2 8e 90 | OPEN-CIRCUIT-OUTPUT L-TYPE SYMBOL | So | 0 | |||
| 9105 | U+2391 | ⎑ | 226 142 145 | e2 8e 91 | PASSIVE-PULL-DOWN-OUTPUT SYMBOL | So | 0 | |||
| 9106 | U+2392 | ⎒ | 226 142 146 | e2 8e 92 | PASSIVE-PULL-UP-OUTPUT SYMBOL | So | 0 | |||
| 9107 | U+2393 | ⎓ | 226 142 147 | e2 8e 93 | DIRECT CURRENT SYMBOL FORM TWO | So | 0 | |||
| 9108 | U+2394 | ⎔ | 226 142 148 | e2 8e 94 | SOFTWARE-FUNCTION SYMBOL | So | 0 | |||
| 9109 | U+2395 | ⎕ | 226 142 149 | e2 8e 95 | APL FUNCTIONAL SYMBOL QUAD | So | 0 | |||
| 9110 | U+2396 | ⎖ | 226 142 150 | e2 8e 96 | DECIMAL SEPARATOR KEY SYMBOL | So | 0 | |||
| 9111 | U+2397 | ⎗ | 226 142 151 | e2 8e 97 | PREVIOUS PAGE | So | 0 | |||
| 9112 | U+2398 | ⎘ | 226 142 152 | e2 8e 98 | NEXT PAGE | So | 0 | |||
| 9113 | U+2399 | ⎙ | 226 142 153 | e2 8e 99 | PRINT SCREEN SYMBOL | So | 0 | |||
| 9114 | U+239A | ⎚ | 226 142 154 | e2 8e 9a | CLEAR SCREEN SYMBOL | So | 0 | |||
| 9115 | U+239B | ⎛ | 226 142 155 | e2 8e 9b | LEFT PARENTHESIS UPPER HOOK | Sm | 0 | |||
| 9116 | U+239C | ⎜ | 226 142 156 | e2 8e 9c | LEFT PARENTHESIS EXTENSION | Sm | 0 | |||
| 9117 | U+239D | ⎝ | 226 142 157 | e2 8e 9d | LEFT PARENTHESIS LOWER HOOK | Sm | 0 | |||
| 9118 | U+239E | ⎞ | 226 142 158 | e2 8e 9e | RIGHT PARENTHESIS UPPER HOOK | Sm | 0 | |||
| 9119 | U+239F | ⎟ | 226 142 159 | e2 8e 9f | RIGHT PARENTHESIS EXTENSION | Sm | 0 | |||
| 9120 | U+23A0 | ⎠ | 226 142 160 | e2 8e a0 | RIGHT PARENTHESIS LOWER HOOK | Sm | 0 | |||
| 9121 | U+23A1 | ⎡ | 226 142 161 | e2 8e a1 | LEFT SQUARE BRACKET UPPER CORNER | Sm | 0 | |||
| 9122 | U+23A2 | ⎢ | 226 142 162 | e2 8e a2 | LEFT SQUARE BRACKET EXTENSION | Sm | 0 | |||
| 9123 | U+23A3 | ⎣ | 226 142 163 | e2 8e a3 | LEFT SQUARE BRACKET LOWER CORNER | Sm | 0 | |||
| 9124 | U+23A4 | ⎤ | 226 142 164 | e2 8e a4 | RIGHT SQUARE BRACKET UPPER CORNER | Sm | 0 | |||
| 9125 | U+23A5 | ⎥ | 226 142 165 | e2 8e a5 | RIGHT SQUARE BRACKET EXTENSION | Sm | 0 | |||
| 9126 | U+23A6 | ⎦ | 226 142 166 | e2 8e a6 | RIGHT SQUARE BRACKET LOWER CORNER | Sm | 0 | |||
| 9127 | U+23A7 | ⎧ | 226 142 167 | e2 8e a7 | LEFT CURLY BRACKET UPPER HOOK | Sm | 0 | |||
| 9128 | U+23A8 | ⎨ | 226 142 168 | e2 8e a8 | LEFT CURLY BRACKET MIDDLE PIECE | Sm | 0 | |||
| 9129 | U+23A9 | ⎩ | 226 142 169 | e2 8e a9 | LEFT CURLY BRACKET LOWER HOOK | Sm | 0 | |||
| 9130 | U+23AA | ⎪ | 226 142 170 | e2 8e aa | CURLY BRACKET EXTENSION | Sm | 0 | |||
| 9131 | U+23AB | ⎫ | 226 142 171 | e2 8e ab | RIGHT CURLY BRACKET UPPER HOOK | Sm | 0 | |||
| 9132 | U+23AC | ⎬ | 226 142 172 | e2 8e ac | RIGHT CURLY BRACKET MIDDLE PIECE | Sm | 0 | |||
| 9133 | U+23AD | ⎭ | 226 142 173 | e2 8e ad | RIGHT CURLY BRACKET LOWER HOOK | Sm | 0 | |||
| 9134 | U+23AE | ⎮ | 226 142 174 | e2 8e ae | INTEGRAL EXTENSION | Sm | 0 | |||
| 9135 | U+23AF | ⎯ | 226 142 175 | e2 8e af | HORIZONTAL LINE EXTENSION | Sm | 0 | |||
| 9136 | U+23B0 | ⎰ | 226 142 176 | e2 8e b0 | UPPER LEFT OR LOWER RIGHT CURLY BRACKET SECTION | Sm | 0 |
⎰
|
||
| 9137 | U+23B1 | ⎱ | 226 142 177 | e2 8e b1 | UPPER RIGHT OR LOWER LEFT CURLY BRACKET SECTION | Sm | 0 |
⎱
|
||
| 9138 | U+23B2 | ⎲ | 226 142 178 | e2 8e b2 | SUMMATION TOP | Sm | 0 | |||
| 9139 | U+23B3 | ⎳ | 226 142 179 | e2 8e b3 | SUMMATION BOTTOM | Sm | 0 | |||
| 9140 | U+23B4 | ⎴ | 226 142 180 | e2 8e b4 | TOP SQUARE BRACKET | So | 0 |
⎴
|
||
| 9141 | U+23B5 | ⎵ | 226 142 181 | e2 8e b5 | BOTTOM SQUARE BRACKET | So | 0 |
⎵
|
||
| 9142 | U+23B6 | ⎶ | 226 142 182 | e2 8e b6 | BOTTOM SQUARE BRACKET OVER TOP SQUARE BRACKET | So | 0 |
⎶
|
||
| 9143 | U+23B7 | ⎷ | 226 142 183 | e2 8e b7 | RADICAL SYMBOL BOTTOM | So | 0 | |||
| 9144 | U+23B8 | ⎸ | 226 142 184 | e2 8e b8 | LEFT VERTICAL BOX LINE | So | 0 | |||
| 9145 | U+23B9 | ⎹ | 226 142 185 | e2 8e b9 | RIGHT VERTICAL BOX LINE | So | 0 | |||
| 9146 | U+23BA | ⎺ | 226 142 186 | e2 8e ba | HORIZONTAL SCAN LINE-1 | So | 0 | |||
| 9147 | U+23BB | ⎻ | 226 142 187 | e2 8e bb | HORIZONTAL SCAN LINE-3 | So | 0 | |||
| 9148 | U+23BC | ⎼ | 226 142 188 | e2 8e bc | HORIZONTAL SCAN LINE-7 | So | 0 | |||
| 9149 | U+23BD | ⎽ | 226 142 189 | e2 8e bd | HORIZONTAL SCAN LINE-9 | So | 0 | |||
| 9150 | U+23BE | ⎾ | 226 142 190 | e2 8e be | DENTISTRY SYMBOL LIGHT VERTICAL AND TOP RIGHT | So | 0 | |||
| 9151 | U+23BF | ⎿ | 226 142 191 | e2 8e bf | DENTISTRY SYMBOL LIGHT VERTICAL AND BOTTOM RIGHT | So | 0 | |||
| 9152 | U+23C0 | ⏀ | 226 143 128 | e2 8f 80 | DENTISTRY SYMBOL LIGHT VERTICAL WITH CIRCLE | So | 0 | |||
| 9153 | U+23C1 | ⏁ | 226 143 129 | e2 8f 81 | DENTISTRY SYMBOL LIGHT DOWN AND HORIZONTAL WITH CIRCLE | So | 0 | |||
| 9154 | U+23C2 | ⏂ | 226 143 130 | e2 8f 82 | DENTISTRY SYMBOL LIGHT UP AND HORIZONTAL WITH CIRCLE | So | 0 | |||
| 9155 | U+23C3 | ⏃ | 226 143 131 | e2 8f 83 | DENTISTRY SYMBOL LIGHT VERTICAL WITH TRIANGLE | So | 0 | |||
| 9156 | U+23C4 | ⏄ | 226 143 132 | e2 8f 84 | DENTISTRY SYMBOL LIGHT DOWN AND HORIZONTAL WITH TRIANGLE | So | 0 | |||
| 9157 | U+23C5 | ⏅ | 226 143 133 | e2 8f 85 | DENTISTRY SYMBOL LIGHT UP AND HORIZONTAL WITH TRIANGLE | So | 0 | |||
| 9158 | U+23C6 | ⏆ | 226 143 134 | e2 8f 86 | DENTISTRY SYMBOL LIGHT VERTICAL AND WAVE | So | 0 | |||
| 9159 | U+23C7 | ⏇ | 226 143 135 | e2 8f 87 | DENTISTRY SYMBOL LIGHT DOWN AND HORIZONTAL WITH WAVE | So | 0 | |||
| 9160 | U+23C8 | ⏈ | 226 143 136 | e2 8f 88 | DENTISTRY SYMBOL LIGHT UP AND HORIZONTAL WITH WAVE | So | 0 | |||
| 9161 | U+23C9 | ⏉ | 226 143 137 | e2 8f 89 | DENTISTRY SYMBOL LIGHT DOWN AND HORIZONTAL | So | 0 | |||
| 9162 | U+23CA | ⏊ | 226 143 138 | e2 8f 8a | DENTISTRY SYMBOL LIGHT UP AND HORIZONTAL | So | 0 | |||
| 9163 | U+23CB | ⏋ | 226 143 139 | e2 8f 8b | DENTISTRY SYMBOL LIGHT VERTICAL AND TOP LEFT | So | 0 | |||
| 9164 | U+23CC | ⏌ | 226 143 140 | e2 8f 8c | DENTISTRY SYMBOL LIGHT VERTICAL AND BOTTOM LEFT | So | 0 | |||
| 9165 | U+23CD | ⏍ | 226 143 141 | e2 8f 8d | SQUARE FOOT | So | 0 | |||
| 9166 | U+23CE | ⏎ | 226 143 142 | e2 8f 8e | RETURN SYMBOL | So | 0 | |||
| 9167 | U+23CF | ⏏ | 226 143 143 | e2 8f 8f | EJECT SYMBOL | So | 0 | |||
